Availability: | |
---|---|
Quantity: | |
1. Product name: BFR2000 Airtac group preparation 1/4" BFR series Air source control precision Filter Regulator
2. Product feature
1. The structure is delicate and compact, which is convenient for installation and application.
2. The pressed-in self-locking mechanism can prevent the abnormal movement of the set pressure caused by external interfere.
3. The pressure loss is low and the efficiency of water separating is high;4. In addition to standard type, lower pressure type is optional(The highest adjustable pressure is 0.4MPa).
3. Order code
4. Product show
5. Other products
Filter | Regulator | Lubricator | Filter Regulator | FR.L unit | F.R.L unit |
AF1500 | AR1500 | AL1500 | AFR1500 | AFC1500 | AC1500 |
AF2000 | AR2000 | AL2000 | AFR2000 | AFC2000 | AC2000 |
BF2000 | BR2000 | BL2000 | BFR2000 | BFC2000 | BC2000 |
BF3000 | BR3000 | BL3000 | BFR3000 | BFC3000 | BC3000 |
BF4000 | BR4000 | BL4000 | BFR4000 | BFC4000 | BC4000 |
6. Specification
Model | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
Fluid | Air | ||||
Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" |
Filtering grade | 40μm or 5 μm | ||||
Pressure range | Semi-auto and automatic drain: 0.15~0.9MPa(20~130Psi) Manual drain: 0.05~0.9Mpa(7~130Psi) | ||||
Max. pressure | 1.0MPa(145Psi) | ||||
Proof pressure | 1.5MPa(215Psi) | ||||
Temperature range | ﹣5~70℃(unfreeze) | ||||
Capacity of oil bowl | 15CC | 60CC | |||
Weight | 260g | 400g |
7. Inner structure
No. | Item | Material | No. | Item | Material | |
1 | Push button | POM | 14 | Drain kit | POM | |
2 | Adjusting button | POM | 15 | Return spring | Stainless steel | |
3 | Adjusting nut | Steel | 16 | Drain seat | POM | |
4 | Adjusting seat | POM | 17 | Drain pillar | POM | |
5 | Adjust spring | SWC | 18 | Drain O-ring | NBR | |
6 | Flxed ring | POM | 19 | Filter element | 5μm | Makrolon fiber |
7 | Body | Aluminum alloy | 40μm | Agglomerated by bronze grain | ||
8 | Diaphragm | SUS304 & rubber | 20 | Return spring | Stainless steel | |
9 | Balance needle | POM | 21 | Drain bowl O-ring | NBR | |
10 | Needle gasket | Aluminum alloy & rubber | 22 | Needle O-ring | NBR | |
11 | Air guider | POM | 23 | Bowl guard switch | POM | |
12 | Umbrella baffle | POM | 24 | Gasket | POM | |
13 | Drain bowl | PC | 25 | Bowl guard | PA66 | |
26 | Clip | Spring steel |
8. Drawing
9. Samples
You can send a sample to customize the products, we have many engineers can help it; If you want a product of mine, but you are not sure if it's what you want, so you can ask for a sample from me, it will be free.
1. Product name: BFR2000 Airtac group preparation 1/4" BFR series Air source control precision Filter Regulator
2. Product feature
1. The structure is delicate and compact, which is convenient for installation and application.
2. The pressed-in self-locking mechanism can prevent the abnormal movement of the set pressure caused by external interfere.
3. The pressure loss is low and the efficiency of water separating is high;4. In addition to standard type, lower pressure type is optional(The highest adjustable pressure is 0.4MPa).
3. Order code
4. Product show
5. Other products
Filter | Regulator | Lubricator | Filter Regulator | FR.L unit | F.R.L unit |
AF1500 | AR1500 | AL1500 | AFR1500 | AFC1500 | AC1500 |
AF2000 | AR2000 | AL2000 | AFR2000 | AFC2000 | AC2000 |
BF2000 | BR2000 | BL2000 | BFR2000 | BFC2000 | BC2000 |
BF3000 | BR3000 | BL3000 | BFR3000 | BFC3000 | BC3000 |
BF4000 | BR4000 | BL4000 | BFR4000 | BFC4000 | BC4000 |
6. Specification
Model | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
Fluid | Air | ||||
Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" |
Filtering grade | 40μm or 5 μm | ||||
Pressure range | Semi-auto and automatic drain: 0.15~0.9MPa(20~130Psi) Manual drain: 0.05~0.9Mpa(7~130Psi) | ||||
Max. pressure | 1.0MPa(145Psi) | ||||
Proof pressure | 1.5MPa(215Psi) | ||||
Temperature range | ﹣5~70℃(unfreeze) | ||||
Capacity of oil bowl | 15CC | 60CC | |||
Weight | 260g | 400g |
7. Inner structure
No. | Item | Material | No. | Item | Material | |
1 | Push button | POM | 14 | Drain kit | POM | |
2 | Adjusting button | POM | 15 | Return spring | Stainless steel | |
3 | Adjusting nut | Steel | 16 | Drain seat | POM | |
4 | Adjusting seat | POM | 17 | Drain pillar | POM | |
5 | Adjust spring | SWC | 18 | Drain O-ring | NBR | |
6 | Flxed ring | POM | 19 | Filter element | 5μm | Makrolon fiber |
7 | Body | Aluminum alloy | 40μm | Agglomerated by bronze grain | ||
8 | Diaphragm | SUS304 & rubber | 20 | Return spring | Stainless steel | |
9 | Balance needle | POM | 21 | Drain bowl O-ring | NBR | |
10 | Needle gasket | Aluminum alloy & rubber | 22 | Needle O-ring | NBR | |
11 | Air guider | POM | 23 | Bowl guard switch | POM | |
12 | Umbrella baffle | POM | 24 | Gasket | POM | |
13 | Drain bowl | PC | 25 | Bowl guard | PA66 | |
26 | Clip | Spring steel |
8. Drawing
9. Samples
You can send a sample to customize the products, we have many engineers can help it; If you want a product of mine, but you are not sure if it's what you want, so you can ask for a sample from me, it will be free.