Availability: | |
---|---|
BC4000
Airtac
1. Product name: BC4000 Airtac precision Aluminum alloy BC series DN15 air control unit Filter regulator lubricator
2. Drawing
3. Order code
4. Product feature
1. The structure is delicate and compact, which is convenient for installation and application.
2. The pressed-in self-locking mechanism can prevent the abnormal movement of the set pressure caused by external interfere.
3. The pressure loss is low and the efficiency of water separating is high.4.The quantity of oil dripping can be directly observed through transparent check-dome.
5. In addition to standard type, lower pressure type is optional (The highest adjustable pressure is 0. 4MPa).
5. Inner structure
No. | Item | No. | Item |
1 | AF, BF Series filter | 5 | A, B Series fix kit |
2 | A, B Series gasket | 6 | Screw |
3 | A, B Series bracket | 7 | AL, BL Series lubricator |
4 | AR, BR Series regulator |
6. Products shopping guide
For example: you want to purchase a batch of cylinders but you don't know which type you are really want, so you can tell me all your requirement and I'll recommend to you.
7. Other products
Filter | Regulator | Lubricator | Filter Regulator | FR.L unit | F.R.L unit |
AF1500 | AR1500 | AL1500 | AFR1500 | AFC1500 | AC1500 |
AF2000 | AR2000 | AL2000 | AFR2000 | AFC2000 | AC2000 |
BF2000 | BR2000 | BL2000 | BFR2000 | BFC2000 | BC2000 |
BF3000 | BR3000 | BL3000 | BFR3000 | BFC3000 | BC3000 |
BF4000 | BR4000 | BL4000 | BFR4000 | BFC4000 | BC4000 |
8. Specification
Model | AC1500 | AC2000 | BC2000 | BC3000 | BC4000 | |
Fluid | Air | |||||
Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" | |
Filtering grade | 40μm or 5 μm | |||||
Pressure range | Semi-auto and automatic drain: 0.15~0.9MPa(20~130Psi) Manual drain: 0.05~0.9Mpa(7~130Psi) | |||||
Max. pressure | 1.0MPa(145Psi) | |||||
Proof pressure | 1.5MPa(215Psi) | |||||
Temperature range | ﹣5~70℃(unfreeze) | |||||
Capacity of drain bowl | 15CC | 60CC | ||||
Capacity of oil bowl | 25CC | 90CC | ||||
Recommend lubricant | ISO VG 32 or equivalent | |||||
Weight | 700g | 900g | ||||
Constitute | Filter | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
Regulator | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 | |
Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 |
9. Product show
1. Product name: BC4000 Airtac precision Aluminum alloy BC series DN15 air control unit Filter regulator lubricator
2. Drawing
3. Order code
4. Product feature
1. The structure is delicate and compact, which is convenient for installation and application.
2. The pressed-in self-locking mechanism can prevent the abnormal movement of the set pressure caused by external interfere.
3. The pressure loss is low and the efficiency of water separating is high.4.The quantity of oil dripping can be directly observed through transparent check-dome.
5. In addition to standard type, lower pressure type is optional (The highest adjustable pressure is 0. 4MPa).
5. Inner structure
No. | Item | No. | Item |
1 | AF, BF Series filter | 5 | A, B Series fix kit |
2 | A, B Series gasket | 6 | Screw |
3 | A, B Series bracket | 7 | AL, BL Series lubricator |
4 | AR, BR Series regulator |
6. Products shopping guide
For example: you want to purchase a batch of cylinders but you don't know which type you are really want, so you can tell me all your requirement and I'll recommend to you.
7. Other products
Filter | Regulator | Lubricator | Filter Regulator | FR.L unit | F.R.L unit |
AF1500 | AR1500 | AL1500 | AFR1500 | AFC1500 | AC1500 |
AF2000 | AR2000 | AL2000 | AFR2000 | AFC2000 | AC2000 |
BF2000 | BR2000 | BL2000 | BFR2000 | BFC2000 | BC2000 |
BF3000 | BR3000 | BL3000 | BFR3000 | BFC3000 | BC3000 |
BF4000 | BR4000 | BL4000 | BFR4000 | BFC4000 | BC4000 |
8. Specification
Model | AC1500 | AC2000 | BC2000 | BC3000 | BC4000 | |
Fluid | Air | |||||
Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" | |
Filtering grade | 40μm or 5 μm | |||||
Pressure range | Semi-auto and automatic drain: 0.15~0.9MPa(20~130Psi) Manual drain: 0.05~0.9Mpa(7~130Psi) | |||||
Max. pressure | 1.0MPa(145Psi) | |||||
Proof pressure | 1.5MPa(215Psi) | |||||
Temperature range | ﹣5~70℃(unfreeze) | |||||
Capacity of drain bowl | 15CC | 60CC | ||||
Capacity of oil bowl | 25CC | 90CC | ||||
Recommend lubricant | ISO VG 32 or equivalent | |||||
Weight | 700g | 900g | ||||
Constitute | Filter | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
Regulator | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 | |
Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 |
9. Product show