Availability: | |
---|---|
Quantity: | |
1. Product name: BFC4000 Airtac Pneumatic Components control unit 1/2" precision BFC series automatic Regulator filter
2. Drawing
3. Specification
Model | AFC1500 | AFC2000 | BFC2000 | BFC3000 | BFC4000 |
Fluid | Air | ||||
Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" |
Filtering grade | 40μm or 5 μm | ||||
Pressure range | Semi-auto and automatic drain: 0.15~0.9MPa(20~130Psi) Manual drain: 0.05~0.9Mpa(7~130Psi) | ||||
Max. pressure | 1.0MPa(145Psi) | ||||
Proof pressure | 1.5MPa(215Psi) | ||||
Temperature range | ﹣5~70℃(unfreeze) | ||||
Capacity of drain bowl | 15CC | 60CC | |||
Capacity of oil bowl | 25CC | 90CC | |||
Recommend lubricant | ISO VG 32 or equivalent | ||||
Weight | 500g | 700g | |||
Constitute | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
AL1500 | AL2000 | BL2000 | BL3000 | BL4000 |
4. Product show
5. Products shopping guide
For example: you want to purchase a batch of cylinders but you don't know which type you are really want, so you can tell me all your requirement and I'll recommend to you.
6. Other products
Filter | Regulator | Lubricator | Filter Regulator | FR.L unit | F.R.L unit |
AF1500 | AR1500 | AL1500 | AFR1500 | AFC1500 | AC1500 |
AF2000 | AR2000 | AL2000 | AFR2000 | AFC2000 | AC2000 |
BF2000 | BR2000 | BL2000 | BFR2000 | BFC2000 | BC2000 |
BF3000 | BR3000 | BL3000 | BFR3000 | BFC3000 | BC3000 |
BF4000 | BR4000 | BL4000 | BFR4000 | BFC4000 | BC4000 |
7. Product feature
1. The structure is delicate and compact, which is convenient for installation and application.
2. The pressed-in self-locking mechanism can prevent the abnormal movement of the set pressure caused by external interfere.
3. The pressure loss is low and the efficiency of water separating is high. .
4. The quantity of oil dripping can be directly observed through transparent check dome.
5. In addition to standard type, lower pressure type is optional (The highest adjustable pressure is 0. 4MPa).
8. Order code
9. Inner structure
No. | Item |
1 | AFR, BFR Series filter & regulator |
2 | A, B Series bracket |
3 | A, B Series gasket |
4 | A, B Series fixed kit |
5 | Screw |
6 | AL, BL Series lubricator |
1. Product name: BFC4000 Airtac Pneumatic Components control unit 1/2" precision BFC series automatic Regulator filter
2. Drawing
3. Specification
Model | AFC1500 | AFC2000 | BFC2000 | BFC3000 | BFC4000 |
Fluid | Air | ||||
Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" |
Filtering grade | 40μm or 5 μm | ||||
Pressure range | Semi-auto and automatic drain: 0.15~0.9MPa(20~130Psi) Manual drain: 0.05~0.9Mpa(7~130Psi) | ||||
Max. pressure | 1.0MPa(145Psi) | ||||
Proof pressure | 1.5MPa(215Psi) | ||||
Temperature range | ﹣5~70℃(unfreeze) | ||||
Capacity of drain bowl | 15CC | 60CC | |||
Capacity of oil bowl | 25CC | 90CC | |||
Recommend lubricant | ISO VG 32 or equivalent | ||||
Weight | 500g | 700g | |||
Constitute | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
AL1500 | AL2000 | BL2000 | BL3000 | BL4000 |
4. Product show
5. Products shopping guide
For example: you want to purchase a batch of cylinders but you don't know which type you are really want, so you can tell me all your requirement and I'll recommend to you.
6. Other products
Filter | Regulator | Lubricator | Filter Regulator | FR.L unit | F.R.L unit |
AF1500 | AR1500 | AL1500 | AFR1500 | AFC1500 | AC1500 |
AF2000 | AR2000 | AL2000 | AFR2000 | AFC2000 | AC2000 |
BF2000 | BR2000 | BL2000 | BFR2000 | BFC2000 | BC2000 |
BF3000 | BR3000 | BL3000 | BFR3000 | BFC3000 | BC3000 |
BF4000 | BR4000 | BL4000 | BFR4000 | BFC4000 | BC4000 |
7. Product feature
1. The structure is delicate and compact, which is convenient for installation and application.
2. The pressed-in self-locking mechanism can prevent the abnormal movement of the set pressure caused by external interfere.
3. The pressure loss is low and the efficiency of water separating is high. .
4. The quantity of oil dripping can be directly observed through transparent check dome.
5. In addition to standard type, lower pressure type is optional (The highest adjustable pressure is 0. 4MPa).
8. Order code
9. Inner structure
No. | Item |
1 | AFR, BFR Series filter & regulator |
2 | A, B Series bracket |
3 | A, B Series gasket |
4 | A, B Series fixed kit |
5 | Screw |
6 | AL, BL Series lubricator |