Availability: | |
---|---|
GFC300-08 GFC300-10 GFC300-15
1. Product name: GFC300-08 GFC300-10 GFC300-15 automatic air Airtac Preparation unit GFC series precision Regulator filter
2. Inner structure and Material of major parts
NO | ① | ② | ③ |
Item | G serties filter-regulator | Bracket | G series lubricator |
3. Product show
4. Product feature
1. Quick and reliable mounting clamps makes it convient to install and use.
2. The performance of pressure adjustment is reliable with high precision.
3. The efficiency of eliminating moisture and solid grain is high.
4. Three drain types are available: manual drain, semi-auto drain and automatic drain.
5. Specification
Model | GFC200-06 | GFC200-08 | GFC300-08 | GFC300-10 | GFC300-15 | |
Fluid | Air | |||||
Port Size | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | |
Filtering grade | 40μm or 5μm | |||||
Pressure range | Semi-auto and automatic drain: 0.15~0.9 Mpa Manual drain: 0.05~0.9 Mpa | |||||
Max. pressure | 1.0 Mpa | |||||
Proof pressure | 1.5 Mpa | |||||
Temperature range | -5~70℃ | |||||
Capacity of drain bowl | 10CC | 40CC | ||||
Capacity of oil bowl | 25CC | 75CC | ||||
Recommended lubricant | ISO VG 32 or equivalent | |||||
Weight | 430g | 980g | ||||
Constitute | Filter-Regulator | GFR200-06 | GFR200-08 | GFR300-08 | GFR300-10 | GFR300-15 |
Lubricator | GL200-06 | GL200-08 | GL300-08 | GL300-10 | GL300-15 |
6. Order code
7. Drawing
Model/Item | A | B | BA | C | D | K | KA | KB | P | PA | Q |
GFC300-08 | 124 | 72 | 41.5 | 225.5 | M40x1.5 | 6.5 | 70 | 9 | 1/4" | 143 | 1/8" |
GFC300-10 | 124 | 72 | 41.5 | 225.5 | M40x1.5 | 6.5 | 70 | 9 | 3/8" | 143 | 1/8" |
GFC300-15 | 124 | 72 | 41.5 | 225.5 | M40x1.5 | 6.5 | 70 | 9 | 1/2" | 143 | 1/8" |
GFC400-10 | 164 | 89 | 50 | 270.5 | M55x2.0 | 8.5 | 70 | 12 | 3/8" | 166.5 | 1/4" |
GFC400-15 | 164 | 89 | 50 | 270.5 | M55x2.0 | 8.5 | 70 | 12 | 1/2" | 166.5 | 1/4" |
8. Other products
Filter | Regulator | Lubricator | Filter Regulator | Regulator filter | Filter regulator lubricator |
GF200-06 | GR200-06 | GL200-06 | GFR200-06 | GFC200-06 | GC200-06 |
GF200-08 | GR200-08 | GL200-08 | GFR200-08 | GFC200-08 | GC200-08 |
GF300-08 | GR300-08 | GL300-08 | GFR300-08 | GFC300-08 | GC300-08 |
GF300-10 | GR300-10 | GL300-10 | GFR300-10 | GFC300-10 | GC300-10 |
GF300-15 | GR300-15 | GL300-15 | GFR300-15 | GFC300-15 | GC300-15 |
GF400-10 | GR400-10 | GL400-10 | GFR400-10 | GFC400-10 | GC400-10 |
GF400-15 | GR400-15 | GL400-15 | GFR400-15 | GFC400-15 | GC400-15 |
GF600-20 | GR600-20 | GL600-20 | GFR600-20 | GFC600-20 | GC600-20 |
GF600-25 | GR600-25 | GL600-25 | GFR600-25 | GFC600-25 | GC600-25 |
9. Quality Standards
The company for the products are brand new original products, no second-hand and refurbished products, or leave a compensable ten and return the full amount, but the buyer due to our purchase of model error is not responsible for returns, another of the company's sales of products enjoy one year from the date of shipment quality assurance, according to the original quality standards, during warranty with product problems, need confirmation testing by the manufacturer, the supplier to be solved, the demand side due to storage, use, poor maintenance caused by lower-quality product, and not raise objections.
1. Product name: GFC300-08 GFC300-10 GFC300-15 automatic air Airtac Preparation unit GFC series precision Regulator filter
2. Inner structure and Material of major parts
NO | ① | ② | ③ |
Item | G serties filter-regulator | Bracket | G series lubricator |
3. Product show
4. Product feature
1. Quick and reliable mounting clamps makes it convient to install and use.
2. The performance of pressure adjustment is reliable with high precision.
3. The efficiency of eliminating moisture and solid grain is high.
4. Three drain types are available: manual drain, semi-auto drain and automatic drain.
5. Specification
Model | GFC200-06 | GFC200-08 | GFC300-08 | GFC300-10 | GFC300-15 | |
Fluid | Air | |||||
Port Size | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | |
Filtering grade | 40μm or 5μm | |||||
Pressure range | Semi-auto and automatic drain: 0.15~0.9 Mpa Manual drain: 0.05~0.9 Mpa | |||||
Max. pressure | 1.0 Mpa | |||||
Proof pressure | 1.5 Mpa | |||||
Temperature range | -5~70℃ | |||||
Capacity of drain bowl | 10CC | 40CC | ||||
Capacity of oil bowl | 25CC | 75CC | ||||
Recommended lubricant | ISO VG 32 or equivalent | |||||
Weight | 430g | 980g | ||||
Constitute | Filter-Regulator | GFR200-06 | GFR200-08 | GFR300-08 | GFR300-10 | GFR300-15 |
Lubricator | GL200-06 | GL200-08 | GL300-08 | GL300-10 | GL300-15 |
6. Order code
7. Drawing
Model/Item | A | B | BA | C | D | K | KA | KB | P | PA | Q |
GFC300-08 | 124 | 72 | 41.5 | 225.5 | M40x1.5 | 6.5 | 70 | 9 | 1/4" | 143 | 1/8" |
GFC300-10 | 124 | 72 | 41.5 | 225.5 | M40x1.5 | 6.5 | 70 | 9 | 3/8" | 143 | 1/8" |
GFC300-15 | 124 | 72 | 41.5 | 225.5 | M40x1.5 | 6.5 | 70 | 9 | 1/2" | 143 | 1/8" |
GFC400-10 | 164 | 89 | 50 | 270.5 | M55x2.0 | 8.5 | 70 | 12 | 3/8" | 166.5 | 1/4" |
GFC400-15 | 164 | 89 | 50 | 270.5 | M55x2.0 | 8.5 | 70 | 12 | 1/2" | 166.5 | 1/4" |
8. Other products
Filter | Regulator | Lubricator | Filter Regulator | Regulator filter | Filter regulator lubricator |
GF200-06 | GR200-06 | GL200-06 | GFR200-06 | GFC200-06 | GC200-06 |
GF200-08 | GR200-08 | GL200-08 | GFR200-08 | GFC200-08 | GC200-08 |
GF300-08 | GR300-08 | GL300-08 | GFR300-08 | GFC300-08 | GC300-08 |
GF300-10 | GR300-10 | GL300-10 | GFR300-10 | GFC300-10 | GC300-10 |
GF300-15 | GR300-15 | GL300-15 | GFR300-15 | GFC300-15 | GC300-15 |
GF400-10 | GR400-10 | GL400-10 | GFR400-10 | GFC400-10 | GC400-10 |
GF400-15 | GR400-15 | GL400-15 | GFR400-15 | GFC400-15 | GC400-15 |
GF600-20 | GR600-20 | GL600-20 | GFR600-20 | GFC600-20 | GC600-20 |
GF600-25 | GR600-25 | GL600-25 | GFR600-25 | GFC600-25 | GC600-25 |
9. Quality Standards
The company for the products are brand new original products, no second-hand and refurbished products, or leave a compensable ten and return the full amount, but the buyer due to our purchase of model error is not responsible for returns, another of the company's sales of products enjoy one year from the date of shipment quality assurance, according to the original quality standards, during warranty with product problems, need confirmation testing by the manufacturer, the supplier to be solved, the demand side due to storage, use, poor maintenance caused by lower-quality product, and not raise objections.