Availability: | |
---|---|
Quantity: | |
SK40
0130
SK40 Japan SK Air Knocker Pneumatic Percussion Hammer SK-40 Pneumatic hammer vibrator
1. SK-Air Knocker
SK-type is the latest model of air knockers. Principle of the strong impact is magnetic as the same as the old types. Weights of the main bodies are reduced and durability is increased.
2. Specifications
Type | Working pressure Mpa | Air Consumption L/one time | impact force Ns | Weight kg |
SK-30 | 0.35~0.6 | 0.028 | 1.0~1.5 | 1.0 |
SK-40 | 0.35~0.6 | 0.082 | 3.3~5.1 | 2.9 |
SK-60 | 0.35~0.6 | 0.228 | 7.1~10.8 | 7.8 |
SK-80 | 0.35~0.6 | 0.455 | 19.3~29.5 | 11.8 |
SK-100 | 0.35~0.6 | 1.012 | 44.5~67.9 | 35.2 |
3. Structure and Dimension
Type | ΦA | B | ΦC | D | E | ΦF | G | H | PCDH | S | T | ΦY | R |
SK30 | 65 | 15 | 70 | 10 | 4 | 9 | 1/8 | 110 | 55 | 6 | 40 | 27.2 | 1/4 |
SK40 | 90 | 22 | 95 | 16 | 4 | 11 | 1/8 | 160 | 70 | 12 | 90 | 34 | 1/4 |
SK60 | 120 | 30 | 140 | 16 | 4 | 15 | 1/4 | 210 | 110 | 12 | 100 | 76.3 | 1/4 |
SK80 | 139 | 40 | 150 | 18 | 4 | 17 | 3/8 | 250 | 120 | 14 | 110 | 76.3 | 3/8 |
SK100 | 176 | 44 | 210 | 24 | 6 | 21 | 3/8 | 328 | 170 | 22 | 145 | 114.3 | 3/8 |
SK40 Japan SK Air Knocker Pneumatic Percussion Hammer SK-40 Pneumatic hammer vibrator
1. SK-Air Knocker
SK-type is the latest model of air knockers. Principle of the strong impact is magnetic as the same as the old types. Weights of the main bodies are reduced and durability is increased.
2. Specifications
Type | Working pressure Mpa | Air Consumption L/one time | impact force Ns | Weight kg |
SK-30 | 0.35~0.6 | 0.028 | 1.0~1.5 | 1.0 |
SK-40 | 0.35~0.6 | 0.082 | 3.3~5.1 | 2.9 |
SK-60 | 0.35~0.6 | 0.228 | 7.1~10.8 | 7.8 |
SK-80 | 0.35~0.6 | 0.455 | 19.3~29.5 | 11.8 |
SK-100 | 0.35~0.6 | 1.012 | 44.5~67.9 | 35.2 |
3. Structure and Dimension
Type | ΦA | B | ΦC | D | E | ΦF | G | H | PCDH | S | T | ΦY | R |
SK30 | 65 | 15 | 70 | 10 | 4 | 9 | 1/8 | 110 | 55 | 6 | 40 | 27.2 | 1/4 |
SK40 | 90 | 22 | 95 | 16 | 4 | 11 | 1/8 | 160 | 70 | 12 | 90 | 34 | 1/4 |
SK60 | 120 | 30 | 140 | 16 | 4 | 15 | 1/4 | 210 | 110 | 12 | 100 | 76.3 | 1/4 |
SK80 | 139 | 40 | 150 | 18 | 4 | 17 | 3/8 | 250 | 120 | 14 | 110 | 76.3 | 3/8 |
SK100 | 176 | 44 | 210 | 24 | 6 | 21 | 3/8 | 328 | 170 | 22 | 145 | 114.3 | 3/8 |