MHZ2-16D
SMC
0032
Aluminium
2
16mm
0.1~0.7MPa
-10 to +60℃
Operating pressure | Double acting | Φ6: 0.15 to 0.7MPa Φ10: 0.2 to 0.7MPa Φ6 to Φ40: 0.1 to 0.7MPa | |
Single acting | Normally open | Φ6: 0.3 to 0.7MPa Φ10: 0.35 to 0.7MPa Φ6 to Φ40: 0.25 to 0.7MPa | |
Normally closed | |||
Ambient and fluid temperature | –10 to 60 °C | ||
Repeatability | Φ6 to Φ25: ±0.01mm | ||
Φ32 to Φ40: ±0.02mm | |||
Maximum operating frequency | Φ6 to Φ25: 180c.p.m. | ||
Φ32 to Φ40: 60c.p.m. | |||
Lubrication | Non-lube | ||
Action | Double acting, Single acting | ||
Auto switch (option) Note) | Solid state switch (3 wire, 2 wire) | ||
Note) Refer to pages 48 through 60 for details regarding auto switch specifications. |
Action | Model | Bore size (mm) | Gripping force ① | Opening/ Closing stroke (both sides) mm | Weightg | ||
Gripping force per finger Effective value N | |||||||
External gripping force | Internal gripping force | ||||||
Double acting | MHZ2-6D | 6 | 3.3 | 6.1 | 4 | 27 | |
MHZ2-10D(N) | 10 | 11 | 17 | 4 | 55 | ||
MHZ2-16D(N) | 16 | 34 | 45 | 6 | 115 | ||
MHZ2-20D(N) | 20 | 42 | 66 | 10 | 235 | ||
MHZ2-25D(N) | 25 | 65 | 104 | 14 | 430 | ||
MHZ2-32D | 32 | 158 | 193 | 22 | 715 | ||
MHZ2-40D | 40 | 254 | 318 | 30 | 1275 | ||
Single acting | Normally open | MHZ2-6S | 6 | 1.9 | _ | 4 | 27 |
MHZ2-10S(N) | 10 | 7.1 | 4 | 55 | |||
MHZ2-16S(N) | 16 | 27 | 6 | 115 | |||
MHZ2-20S(N) | 20 | 33 | 10 | 240 | |||
MHZ2-25D(N) | 25 | 45 | 14 | 435 | |||
MHZ2-32S | 32 | 131 | 22 | 760 | |||
MHZ2-40S | 40 | 217 | 30 | 1370 | |||
Normally closed | MHZ2-6C | 6 | _ | 3.7 | 4 | 27 | |
MHZ2-10C(N) | 10 | 13 | 4 | 55 | |||
MHZ2-16C(N) | 16 | 38 | 6 | 115 | |||
MHZ2-20C(N) | 20 | 57 | 10 | 240 | |||
MHZ2-25C(N) | 25 | 83 | 14 | 430 | |||
MHZ2-32C | 32 | 161 | 22 | 760 | |||
MHZ2-40C | 40 | 267 | 30 | 1370 | |||
Note 1) Values based on pressure of 0.5MPa, gripping point L = 20mm, at center of stroke. | |||||||
Note 2) Values excluding weight of auto switch. | | | |
Operating pressure | Double acting | Φ6: 0.15 to 0.7MPa Φ10: 0.2 to 0.7MPa Φ6 to Φ40: 0.1 to 0.7MPa | |
Single acting | Normally open | Φ6: 0.3 to 0.7MPa Φ10: 0.35 to 0.7MPa Φ6 to Φ40: 0.25 to 0.7MPa | |
Normally closed | |||
Ambient and fluid temperature | –10 to 60 °C | ||
Repeatability | Φ6 to Φ25: ±0.01mm | ||
Φ32 to Φ40: ±0.02mm | |||
Maximum operating frequency | Φ6 to Φ25: 180c.p.m. | ||
Φ32 to Φ40: 60c.p.m. | |||
Lubrication | Non-lube | ||
Action | Double acting, Single acting | ||
Auto switch (option) Note) | Solid state switch (3 wire, 2 wire) | ||
Note) Refer to pages 48 through 60 for details regarding auto switch specifications. |
Action | Model | Bore size (mm) | Gripping force ① | Opening/ Closing stroke (both sides) mm | Weightg | ||
Gripping force per finger Effective value N | |||||||
External gripping force | Internal gripping force | ||||||
Double acting | MHZ2-6D | 6 | 3.3 | 6.1 | 4 | 27 | |
MHZ2-10D(N) | 10 | 11 | 17 | 4 | 55 | ||
MHZ2-16D(N) | 16 | 34 | 45 | 6 | 115 | ||
MHZ2-20D(N) | 20 | 42 | 66 | 10 | 235 | ||
MHZ2-25D(N) | 25 | 65 | 104 | 14 | 430 | ||
MHZ2-32D | 32 | 158 | 193 | 22 | 715 | ||
MHZ2-40D | 40 | 254 | 318 | 30 | 1275 | ||
Single acting | Normally open | MHZ2-6S | 6 | 1.9 | _ | 4 | 27 |
MHZ2-10S(N) | 10 | 7.1 | 4 | 55 | |||
MHZ2-16S(N) | 16 | 27 | 6 | 115 | |||
MHZ2-20S(N) | 20 | 33 | 10 | 240 | |||
MHZ2-25D(N) | 25 | 45 | 14 | 435 | |||
MHZ2-32S | 32 | 131 | 22 | 760 | |||
MHZ2-40S | 40 | 217 | 30 | 1370 | |||
Normally closed | MHZ2-6C | 6 | _ | 3.7 | 4 | 27 | |
MHZ2-10C(N) | 10 | 13 | 4 | 55 | |||
MHZ2-16C(N) | 16 | 38 | 6 | 115 | |||
MHZ2-20C(N) | 20 | 57 | 10 | 240 | |||
MHZ2-25C(N) | 25 | 83 | 14 | 430 | |||
MHZ2-32C | 32 | 161 | 22 | 760 | |||
MHZ2-40C | 40 | 267 | 30 | 1370 | |||
Note 1) Values based on pressure of 0.5MPa, gripping point L = 20mm, at center of stroke. | |||||||
Note 2) Values excluding weight of auto switch. | | | |